Locality | Project | Date | Budget | Area |
---|---|---|---|---|
Val d’Isère, France | Coordinating and running the MTB area jointly with Tignes | 2012-19 | €€€ | 25km of XC and Enduro created and existing trails improved |
Tignes, France | Coordinating and running the MTB area jointly with Val d’Isere | 2009-19 | €€€€ | The vast bike park area of Tignes over two massifs |
La Plagne, France | Construction of downhill trails to create a fun MTB offering | 2014-17 | €€ | 8,2km |
Trysil, Norway | The birth of the best mountain biking destination in Scandinavia: Trysil Bike Arena | 2013-17 | €€€€ | Study on the entire town territory |
Haute-Maurienne, France | Complete modernisation of an MTB offering in a large alpine valley | 2012-17 | €€€ | Valley of the Haute-Maurienne |
Méribel, France | Project management and development of a high-quality MTB facilities | 2010-17 | €€€ | All the resort |
Auron, France | Strategy definition for a ambitious development project | 2015-16 | €€ | Etude réalisée sur l’ensemble du domaine de la station d’Auron et de Saint Etienne de Tinée |
Grenoble, France | Setting up a fun course in the city centre for an event | 2012-16 | € | 600m² |
Fyresdal, Norway | Development of a playful XC loop in Norway | 2016 | €€ | Presqu’île d’Hamaren |
Beitostølen, Norway | Masterplanning to develop the mountain biking offering of a Norwegian resort | 2016 | €€ | La totalité du territoire de la station de Beitostølen |
Habère Poche, France | Design and construction of a Pumptrack in the Vallée Verte | 2016 | €€ | 1000m² |
Les Deux Alpes, France | A pumptrack at the bottom of the ski pistes | 2016 | €€ | 300m² |
La Colmiane, France | Renovation study of the MTB offer | 2016 | €€ | Domaine domplet de La Colmiane |
Trysil, Norway | And what could that be? | 2016 | €€ | 1000m2 |
Megève, France | Construction of a compact pumptrack in the heart of the village | 2016 | €€ | 600m² |
Combloux, France | Construction of a pumptrack opposite Mont Blanc | 2016 | €€ | 1200m² |
Strasbourg, France | Development of an old former train station | 2016 | €€€ | 2000m2, or a total of 500 meters of asphalt trail |
Muhlbach-sur-Bruche, France | A Pumptrack on an old football field | 2016 | €€€ | 350ml de parcours sur 2500m² |
Strasbourg, France | Organisation study for an indoor bike park in Alsace – STRIDE | 2014-15 | € | Bâtiment de plus de 10.000m2 |
Métabief, France | Construction of enduro and downhill trails | 2013-15 | €€ | 10 km |
Valfréjus, France | Development of an accessible MTB offering in a craggy area | 2012-15 | €€ | Tout le domaine |
Les Saisies, France | Study and creation of a family downhill MTB area | 2008-15 | €€€€ | Saisies area |
Fuveau, France | Creation of a Bike Park in the pine forest of the South of France | 2015 | €€ | 500m linéaires de parcours – 15 modules en bois |
Haut Jura ARCADE, France | Project management for the implementation of a fun mountain bike offering in the Jura | 2015 | €€ | Ensemble du territoire ARCADE |
Fontainebleau, France | Diagnostic of mountain biking activity in the largest forest in France | 2015 | € | Analyse des secteurs sensibles de la forêt de Fontainebleau |
Hénin Beaumont, France | Requalification study of a slag heap in the north of France | 2015 | €€ | Un terril de plusieurs hectares |
Willgottheim, France | The first asphalt pumptrack in France | 2015 | €€ | 1000m² |
St Gervais Les Bains, France | Construction of an enduro course and a fun loop opposite the Mont Blanc | 2015 | €€€ | 6 km pour la Wizz, et 1.5km pour Charlotte Bike park |
Val d’Isère, France | Construction of one of the longest green downhill trails in the world | 2013-14 | €€€ | 13km |
St Pierre de Chartreuse, France | Design and development of accessible downhill trails | 2012-14 | €€ | 6 km de pistes de descente bleues |
Aussois, France | Setting up a descending itinerary under the Grand Jeu ski lift | 2012-14 | €€ | 3km de création spécifique |
Fouquières lès Lens, France | Study for an ambitious project to rehabilitate an old mining place | 2014 | €€ | Terril de plus de 40 hectares |
Rosa Khutor, Russia | Analysis and development of the MTB offering of the Russian Olympic station | 2014 | € | domaine entier |
St Raymond, QC, Canada | Development and optimisation of the Vallée Bras-du-Nord’s MTB area in Québec | 2014 | €€ | Expertise du domaine complet (plus de 30 parcours). |
Perroy, Switzerland | Study for the development of a private XC area | 2014 | € | Etude d’une parcelle privée de plusieurs hectares |
Combloux, France | Study to develop the overall MTB offering | 2014 | € | Etude complète du domaine |
Montluçon, France | Design and construction of a pumptrack | 2014 | €€ | 1500m² |
La Clusaz, France | Location study of a bike park in a village | 2014 | € | Analyse de l’ensemble des possibilités sur le territoire communal |
Talloires, France | Improvement of the Velopark | 2014 | € | un parcours d'un kilomètre |
Métabief, France | Diagnostic and feasibility study for the renovation of an existing MTB area | 2012-13 | €€ | Ensemble du domaine VTT existant (piste de DH et parcours enduro) |
Mens, France | Development of a small Bike Park in the Trièves | 2013 | € | 900m² |
Haut Jura ARCADE, France | Study for the development of a fun mountain bike offering in the Jura | 2013 | € | Ensemble du territoire ARCADE |
Shahdag, Azerbaijan | Modules construction for a Caucasus resort | 2013 | €€ | 1 seul parcours |
Oslo, Norway | Diagnostic and development plan of Oslo Sommerpark | 2013 | €€ | L’ensemble du domaine exploité par Oslo sommerpark |
Dubai et Abu Dhabi, United Arab Emirates | Study of 2 bike parks in the United Arab Emirates | 2013 | € | Deux bike parks de taille relativement réduite |
La Norville, France | Development of a fun course in the surrounding area of Paris | 2013 | € | longueur de 400m |
Castelsarrasin, France | Two pumptracks in one shot in the south west ! | 2013 | €€ | 4500m² |
Lumbin, France | Development of a Bike Park in the Grésivaudan | 2013 | €€ | 1200m² |
St Gervais Les Bains, France | Diagnostic and pre-project for enduro trails opposite the Mont Blanc | 2013 | € | Expertise de tout le domaine communal |
Azé, France | Setting-up of a mountain bike course around football fields | 2013 | €€ | Un parcours d’1km |
Grand Bornand, France | Development of downhill trails suited to all audiences | 2011-12 | €€ | 3 km de pistes de descente |
Flumet, France | Project management to improve the MTB area of the Val d’Arly | 2011-12 | €€ | Ensemble du territoire du Val d’Arly. |
Herbeys, France | A XC loop for children around a tennis court | 2012 | € | boucle ludique de 150m |
Guéret, France | Diagnostic of an XC site with high potential in the Creuse | 2012 | € | site VTT FFC des Monts de Guéret |
Paray Vieille Poste, France | Development of playful loops in the area of Paris | 2012 | €€ | 1200m² |
Valmeinier 1800, France | Design and construction of a downhill trail and a bike bark for a dual-use Mountain Bike / Mountainboard | 2012 | €€ | 1.3Km de piste bleue – 10 modules en bois |
Alpe d’Huez, France | Fun modules area in the mythical cyclo tourist resort | 2012 | €€ | 500ml et une dizaine de modules |
Martigny, Switzerland | Feasibility study of a mountain bike space in the Swiss Valais | 2012 | € | Analyse complète du territoire communal |
La Plagne, France | Diagnostic and improvement study of the mountain bike area | 2012 | €€ | Ensemble du domaine VTT des 10 stations de La Plagne |
St Jean de Maurienne, France | Improvement of the MTB offering in the massif of the Arvan and the Villards | 2012 | €€ | Le domaine complet des Sybelles |
Dabo, France | Study for the first Trail Centre in France | 2012 | €€ | Ensemble du territoire communal. |
Massif du Beaufortain, France | Definition of the MTB development strategy of a mountain massif | 2010-11 | €€ | Massif du Beaufortain |
Gréolières les Neiges, France | Reorganisation of existing XC routes | 2009-11 | €€ | 20km de balisage dont 3km de création spécifique |
Méribel, France | Construction of the 4 Cross track of the French championships | 2011 | €€ | |
Carmaux, France | Study for the modernization of an MTB offering in the South West | 2011 | €€ | Plus de 500km à analyser |
Chamonix, France | Construction of trails of the Chamonix Bike Park | 2009-10 | €€€ | 4 pistes de descente |
Oz-en-Oisans, France | Creation of 4 Cross track and MTB development strategy in Oisans | 2008-10 | €€ | Tout le domaine |
Morzine, France | Diagnostic of the MTB Tour of the “Portes du Soleil” | 2010 | € | Ensemble du tour des PDS, soit près de 80km. |
Guebwiller, France | Study of development of a complete mountain bike project in Alsace | 2010 | €€ | Ensemble du territoire communal. |
Les Orres, France | Development planning for the mountain biking area | 2010 | €€ | Ensemble du domaine VTT des Orres. |
Lille, France | Definition of the bike areas of the B’Twin village for Decathlon | 2008-09 | €€ | Propriété du B’Twin village |
Chamrousse, France | Design and construction of a green track on the balconies of Belledonne | 2009 | €€ | 2,5km |
La Toussuire, France | Development of a discovery Bike Park in the mountains | 2009 | € | 900m² |
Chamonix, France | Diagnostic and feasibility study of an MTB offering | 2007-08 | €€ | Territoire communal de Chamonix |
La Norma, France | Definition of mountain biking potential development of a family resort | 2008 | €€ | Tout le domaine |
Les Gets, France | Design and follow-up for the first part of the Nauchets Trails | 2008 | € | Piste des Nauchets |
Val Thorens, France | Study of a downhill trail at over 3000m altitude | 2007 | € | Etude sur le domaine skiable |
Epinal, France | Creation of a FFC VTT area in the heart of the Vosges | 2007 | €€ | Etude sur un territoire de plusieurs communautés de communes |
Aaah, we haven’t had the opportunity to do that yet.
Modify filters to get more results.
2012-19 — Val d’Isère, France
2009-19 — Tignes, France
2014-17 — La Plagne, France
2013-17 — Trysil, Norway
2012-17 — Haute-Maurienne, France
2010-17 — Méribel, France
En construction — Auron, France
2012-16 — Grenoble, France
En construction — Fyresdal, Norway
En construction — Beitostølen, Norway
En construction — Habère Poche, France
En construction — Les Deux Alpes, France
En construction — La Colmiane, France
2016 — Trysil, Norway
2016 — Megève, France
2016 — Combloux, France
2016 — Strasbourg, France
En construction — Muhlbach-sur-Bruche, France
En construction — Strasbourg, France
En construction — Métabief, France
En construction — Valfréjus, France
2008-15 — Les Saisies, France
En construction — Fuveau, France
En construction — Haut Jura ARCADE, France
En construction — Fontainebleau, France
En construction — Hénin Beaumont, France
En construction — Willgottheim, France
En construction — St Gervais Les Bains, France
2013-14 — Val d’Isère, France
En construction — St Pierre de Chartreuse, France
En construction — Aussois, France
En construction — Fouquières lès Lens, France
En construction — Rosa Khutor, Russia
En construction — St Raymond, QC, Canada
En construction — Perroy, Switzerland
En construction — Combloux, France
En construction — Montluçon, France
En construction — La Clusaz, France
En construction — Talloires, France
En construction — Métabief, France
En construction — Mens, France
En construction — Haut Jura ARCADE, France
En construction — Shahdag, Azerbaijan
En construction — Oslo, Norway
En construction — Dubai et Abu Dhabi, United Arab Emirates
En construction — La Norville, France
En construction — Castelsarrasin, France
En construction — Lumbin, France
En construction — St Gervais Les Bains, France
En construction — Azé, France
En construction — Grand Bornand, France
En construction — Flumet, France
En construction — Herbeys, France
En construction — Guéret, France
En construction — Paray Vieille Poste, France
En construction — Valmeinier 1800, France
En construction — Alpe d’Huez, France
En construction — Martigny, Switzerland
En construction — La Plagne, France
En construction — St Jean de Maurienne, France
En construction — Dabo, France
En construction — Massif du Beaufortain, France
En construction — Gréolières les Neiges, France
En construction — Méribel, France
En construction — Carmaux, France
En construction — Chamonix, France
En construction — Oz-en-Oisans, France
En construction — Morzine, France
En construction — Guebwiller, France
En construction — Les Orres, France
En construction — Lille, France
En construction — Chamrousse, France
En construction — La Toussuire, France
En construction — Chamonix, France
En construction — La Norma, France
En construction — Les Gets, France
En construction — Val Thorens, France
En construction — Epinal, France